~Arkiva Sportive~
  Golat e Juves 2007/08
 

   ..:: Shkarko Golat e Juventusit 2007/2008 ::..

2008-05-17 UC Sampdoria - Juventus FC 3:3
0-1 Del Piero [5.28 MB] 3021
0-2 Trezeguet (karny) [7.93 MB] 1585
1-2 Cassano [5.46 MB] 720
2-2 Maggio [4.77 MB] 580
2-3 Del Piero (karny) [19.90 MB] 3284
3-3 Montella [12.54 MB] 608
2008-05-11 Juventus FC - Calcio Catania 1:1
0-1 Martinez [22.75 MB] 383
1-1 Del Piero [29.21 MB] 2925
2008-05-04 AC Siena - Juventus FC 1:0
1-0 Kharja [8.29 MB] 369
2008-04-27 Juventus FC - SS Lazio 5:2
1-0 Chiellini [9.90 MB] 3268
2-0 Camoranesi [10.43 MB] 2741
3-0 Del Piero [9.48 MB] 4674
4-0 Trezeguet [9.70 MB] 2068
4-1 Bianchi [9.02 MB] 838
4-2 Siviglia [19.26 MB] 860
5-2 Chiellini [12.66 MB] 1535
5-2 Chiellini [15.37 MB] 1400
2008-04-20 Atalanta Bergamo - Juventus FC 0:4
0-1 Stendardo [11.81 MB] 4866
0-2 Del Piero [9.26 MB] 5497
0-3 Del Piero [8.80 MB] 4605
0-4 Del Piero [11.39 MB] 6128
2008-04-16 Juventus FC - Parma FC 3:0
1-0 Trezeguet [10.78 MB] 3648
2-0 Palladino [10.20 MB] 2453
3-0 Morrone (sam.) [9.97 MB] 2005
2008-04-12 Juventus FC - AC Milan 3:2
1-0 Del Piero [13.06 MB] 5500
1-1 Inzaghi [11.32 MB] 1479
1-2 Inzaghi [15.04 MB] 1539
2-2 Salihamidzic [12.84 MB] 2097
3-2 Salihamidzic [18.60 MB] 2374
2008-04-06 US Citta di Palermo - Juventus FC 3:2
1-0 Amauri [13.03 MB] 2879
2-0 Amauri [10.81 MB] 974
2-1 Del Piero [13.82 MB] 2844
2-2 Del Piero [11.06 MB] 2585
3-2 Cassani [14.69 MB] 940
2008-03-22 Internazionale FC - Juventus FC 1:2
0-1 Camoranesi [12.35 MB] 4985
0-2 Trezeguet [18.29 MB] 5240
1-2 Maniche [9.22 MB] 2606
2008-03-16 Juventus FC - Napoli SSC 1:0
1-0 Iaquinta [27.83 MB] 4067
2008-03-09 Genoa CFC - Juventus FC 0:2
0-1 Grygera [16.94 MB] 3041
0-2 Trezeguet [13.64 MB] 3180
2008-03-02 Juventus FC - ACF Fiorentina 2:3
0-1 Gobbi [10.90 MB] 881
1-1 Sissoko [8.28 MB] 1865
2-1 Camoranesi [12.00 MB] 1409
2-2 Papa Waigo [12.17 MB] 769
2-3 Osvaldo [12.75 MB] 852
2008-02-23 Reggina Calcio - Juventus FC 2:1
1-0 Brienza [17.01 MB] 1094
1-1 Del Piero [14.49 MB] 4985
2-1 Amoruso (karny) [39.23 MB] 1491
2008-02-16 Juventus FC - AS Roma 1:0
1-0 Del Piero [11.60 MB] 10176
2008-02-10 Udinese Calcio - Juventus FC 1:2
1-0 Dossena [10.75 MB] 1502
1-1 Camoranesi [10.97 MB] 4487
1-2 Iaquinta [17.89 MB] 6942
2008-02-03 Juventus FC - Cagliari Calcio 1:1
0-1 Bianco [4.92 MB] 530
1-1 Nedved [5.22 MB] 1773
2008-01-30 Juventus FC - Internazionale FC 2:3
0-1 Balotelli [9.57 MB] 847
1-1 Del Piero [10.46 MB] 3687
2-3 Balotelli [8.55 MB] 880
2-1 Iaquinta [11.72 MB] 2145
2-2 Cruz (karny) [20.31 MB] 737
2008-01-27 AS Livorno Calcio - Juventus FC 1:3
0-1 Trezeguet [10.65 MB] 3388
0-2 Del Piero [12.90 MB] 7396
0-3 Trezeguet [17.08 MB] 5934
1-3 Bogdani [12.05 MB] 1464
2008-01-23 Internazionale FC - Juventus FC 2:2
1-0 Cruz [11.67 MB] 1453
2-0 Cruz [13.13 MB] 1174
2-1 Del Piero [11.19 MB] 5953
2-2 Boumsong [10.50 MB] 2425
2008-01-15 Juventus FC - Empoli FC 5:3
1-0 Marchionni [10.74 MB] 2050
2-0 Nedved [10.91 MB] 1916
2-1 Antonini [9.39 MB] 982
2-2 Pozzi [11.49 MB] 944
3-2 Iaquinta [8.34 MB] 1964
3-3 Pozzi [10.97 MB] 913
4-3 Iaquinta [10.74 MB] 1629
5-3 Del Piero (k) [16.66 MB] 4534
2008-01-12 Calcio Catania - Juventus FC 1:1
1-0 Spinesi [10.97 MB] 2173
1-1 Del Piero (karny) [22.13 MB] 7479
2007-12-23 Juventus FC - AC Siena 2:0
1-0 Salihamidzic [4.39 MB] 3263
2-0 Trezeguet [4.40 MB] 3158
2007-12-15 SS Lazio - Juventus FC 2:3
1-0 Trezeguet [13.94 MB] 4370
1-1 Pandev [12.80 MB] 1567
2-1 Del Piero [4.33 MB] 4877
3-1 Del Piero [13.52 MB] 6670
3-2 Pandev [8.79 MB] 1396
2007-12-09 Juventus FC - Atalanta Bergamo 1:0
1-0 Nedved [4.40 MB] 3615
2007-12-06 Empoli FC - Juventus FC 2:1
1-0 Pozzi [13.70 MB] 1021
2-0 Abate [11.73 MB] 1075
2-1 Iaquinta [7.99 MB] 2490
2007-11-25 Juventus FC - US Citta di Palermo 5:0
1-0 Trezeguet [11.60 MB] 2031
2-0 Iaquinta [11.36 MB] 1589
3-0 Del Piero [24.85 MB] 3644
4-0 Marchionni [10.57 MB] 1512
5-0 Del Piero (karny) [10.77 MB] 3603
2007-11-11 Parma FC - Juventus FC 2:2
1-0 Gasbarroni (kar.) [6.30 MB] 1379
2-0 Pisanu [9.02 MB] 1199
2-1 Legrottaglie [5.89 MB] 3728
2-2 Iaquinta [9.17 MB] 2617
2007-11-04 Juventus FC - Internazionale FC 1:1
0-1 Cruz [15.31 MB] 1982
1-1 Camoranesi [17.14 MB] 5248
2007-10-31 Juventus FC - Empoli FC 3:0
1-0 Trezeguet [1.21 MB] 1479
2-0 Trezeguet [0.94 MB] 1571
3-0 Trezeguet [1.25 MB] 1552
2007-10-27 Napoli SSC - Juventus FC 3:1
0-1 Del Piero [6.14 MB] 3008
1-1 Gargano [5.82 MB] 1033
2-1 Domizzi (karny) [6.57 MB] 882
3-1 Domizzi (karny) [5.93 MB] 1024
2007-10-21 Juventus FC - Genoa CFC 1:0
1-0 Del Piero [12.74 MB] 8953
2007-10-07 ACF Fiorentina - Juventus FC 1:1
1-0 Iaquinta [8.29 MB] 3415
1-1 Mutu (karny) [18.47 MB] 1853
2007-09-30 Torino Calcio - Juventus FC 0:1
1-0 Trezeguet [13.28 MB] 2962
2007-09-26 Juventus FC - Reggina Calcio 4:0
1-0 Legrottaglie [7.01 MB] 6999
2-0 Salihamidzic [9.37 MB] 7881
3-0 Trezeguet [7.59 MB] 6766
4-0 Palladino [8.52 MB] 6105
2007-09-23 AS Roma - Juventus FC 2:2
0-1 Trezeguet [6.99 MB] 6724
1-1 Totti [7.94 MB] 4365
2-1 Totti [8.75 MB] 4308
2-2 Iaquinta [7.83 MB] 6959
2007-09-16 Juventus FC - Udinese Calcio 0:1
0-1 Di Natale [8.41 MB] 490
2007-09-02 Cagliari Calcio - Juventus FC 2:3
0-1 Trezeguet [9.99 MB] 3872
1-1 Foggia (karny) [19.84 MB] 2427
1-2 Del Piero [9.57 MB] 5894
2-2 Foggia (karny) [9.63 MB] 1963
2-3 Chiellini [7.21 MB] 3189
2007-08-29 Parma FC - Juventus FC 1:3
0-1 Molinaro [4.72 MB] 1693
0-2 Almiron [3.45 MB] 2576
1-2 Castellini (kar.) [3.27 MB] 792
1-3 Salihamidzic [4.59 MB] 1699
2007-08-25 Juventus FC - AS Livorno Calcio 5:1
1-0 Trezeguet [8.46 MB] 5065
2-0 Iaquinta [8.23 MB] 3164
3-0 Iaquinta [7.85 MB] 3430
4-0 Trezeguet [6.21 MB] 4062
5-0 Trezeguet [6.64 MB] 4280
5-1 Loviso [6.69 MB] 1996
2007-08-17 AC Milan - Juventus FC 2:0
1-0 Inzaghi [7.95 MB] 1140
2-0 Inzaghi [5.21 MB] 1063
2007-08-11 AS Roma - Juventus FC 2:5
1-0 Vucinic [4.84 MB] 907
2-0 Mexes [5.47 MB] 893
1-2 Trezeguet [5.54 MB] 1715
2-2 Trezeguet [4.97 MB] 1506
3-2 Iaquinta [5.00 MB] 1590
4-2 Del Piero [4.96 MB] 2085
5-2 Zalayeta [4.72 MB] 1416
2007-07-29 Newcastle United FC - Juventus FC 2:0
1-0 Luque [2.62 MB] 828
2-0 Carroll [4.61 MB] 875
2007-07-22 Juventus FC - Chiny (olimp.) 4:0
1-0 Trezeguet [0.62 MB] 894
2-0 Nedved [0.49 MB] 933
3-0 Del Piero [0.45 MB] 1351
4-0 Palladino [0.78 MB] 750
2007-07-18 AC Mezzocorona - Juventus FC 0:5
1-0 Boumsong [0.80 MB] 789
2-0 Trezeguet [0.57 MB] 797
3-0 Salihamidzic [0.80 MB] 799
4-0 Palladino [0.70 MB] 802
5-0 Marchionni [0.75 MB] 745

 
  Today, there have been 2 visitors (4 hits) on this page!  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free